qd-changjing/public/leaflet/libs/leaflet.markercluster/example/realworld.50000.1.js

25006 lines
967 KiB
JavaScript

//An extract of address points from the LINZ bulk extract: http://www.linz.govt.nz/survey-titles/landonline-data/landonline-bde
//Should be this data set: http://data.linz.govt.nz/#/layer/779-nz-street-address-electoral/
var addressPoints = [
[-37.8133062833, 175.2721598, "3"],
[-37.8129763667, 175.2714296333, "10"],
[-37.81369515, 175.2714571167, "11"],
[-37.81322845, 175.2715556, "12"],
[-37.8137875333, 175.2712745333, "13"],
[-37.8133246833, 175.27138025, "14"],
[-37.8140672667, 175.2712932667, "15"],
[-37.8131234, 175.2711189833, "16"],
[-37.8139215, 175.2710316333, "17"],
[-37.8131727667, 175.2710308833, "18"],
[-37.8134395667, 175.2711631167, "20"],
[-37.8135296833, 175.2710025667, "22"],
[-37.8133303667, 175.27073405, "24"],
[-37.8133810833, 175.27063775, "26"],
[-37.8136282, 175.2707724667, "28"],
[-37.8130419667, 175.2719659333, "4A"],
[-37.81290065, 175.2718571167, "4B"],
[-37.8134125833, 175.2719326833, "5"],
[-37.81313475, 175.2717726167, "6"],
[-37.81351645, 175.27175105, "7"],
[-37.8129273833, 175.2715157667, "8"],
[-37.8136015, 175.2715837, "9"],
[-37.8130001667, 175.27222795, "2B"],
[-37.7963047333, 175.2843573667, "15"],
[-37.7960874333, 175.28493215, "13"],
[-37.7971166833, 175.28128695, "82"],
[-37.7965409333, 175.28380265, "21"],
[-37.7972749167, 175.2818989333, "37"],
[-37.7966179667, 175.28248625, "66A"],
[-37.7960105667, 175.28512315, "1/11-8/11"],
[-37.7963686833, 175.282322, "66B"],
[-37.7951203167, 175.2851536667, "10"],
[-37.7961375, 175.2821672833, "68B"],
[-37.79737995, 175.2816439333, "39"],
[-37.7961730333, 175.2819618167, "70A"],
[-37.7954654333, 175.2855570667, "1/8-12/8"],
[-37.7957108167, 175.2850086333, "42"],
[-37.7948875833, 175.2850516833, "12A"],
[-37.7956505833, 175.28605455, "5"],
[-37.7972065, 175.2820973, "35"],
[-37.7955018167, 175.2864499833, "5/1"],
[-37.7969346333, 175.2816888667, "1/78-4/78"],
[-37.7967522, 175.2832171833, "25"],
[-37.7971626167, 175.2822221667, "33"],
[-37.7968251833, 175.28302085, "27"],
[-37.7967867667, 175.2820993833, "1/74-6/74"],
[-37.7968850167, 175.28285245, "29"],
[-37.7966419667, 175.2843294833, "17C"],
[-37.79694705, 175.2826199, "31"],
[-37.7960112333, 175.2818525333, "70B"],
[-37.7965130167, 175.28288325, "58"],
[-37.7963080167, 175.2820206667, "70"],
[-37.7967282, 175.2822898833, "72A"],
[-37.7964198667, 175.28209035, "72"],
[-37.7964117333, 175.2830907667, "48"],
[-37.7959014667, 175.28202835, "68C"],
[-37.7962757667, 175.2822026167, "68A"],
[-37.7968325667, 175.2834054667, "23"],
[-37.79669745, 175.2833584667, "23A"],
[-37.7966729833, 175.28341335, "23B"],
[-37.7968261167, 175.2819687, "1/76-9/76"],
[-37.7964832333, 175.2817090167, "1/76A-3/76A"],
[-37.7964363167, 175.2818914667, "1/74A-6/74A"],
[-37.7963863, 175.2841739667, "17"],
[-37.7967096333, 175.28413655, "19A"],
[-37.7964442833, 175.2839893833, "19"],
[-37.7948581833, 175.2851246333, "12B"],
[-37.7948372167, 175.2851950833, "12C"],
[-37.7948157, 175.2852641833, "12D"],
[-37.7947866, 175.2853299333, "12E"],
[-37.7947551667, 175.2854177333, "12F"],
[-37.79472555, 175.2855022333, "12G"],
[-37.7952800167, 175.2860632667, "2"],
[-37.7955754, 175.2862540333, "3"],
[-37.7953377, 175.2858847167, "4"],
[-37.7954048167, 175.2857095667, "6"],
[-37.7957263667, 175.2858485, "7"],
[-37.7954607167, 175.2865353833, "4/1"],
[-37.7954267833, 175.2866048833, "3/1"],
[-37.7953887833, 175.2866606833, "2/1"],
[-37.7957681333, 175.2862162667, "5A"],
[-37.79519595, 175.2857353167, "4A"],
[-37.7526627333, 175.2466557167, "80"],
[-37.7527228667, 175.2468167, "78"],
[-37.7510702, 175.2497441833, "40"],
[-37.7518557, 175.24804025, "59"],
[-37.7494975, 175.2515870333, "11"],
[-37.7488745, 175.2525123, "1"],
[-37.7516174, 175.2489435, "50"],
[-37.7490145833, 175.2527339167, "2"],
[-37.7500216167, 175.2513443833, "20"],
[-37.7489717833, 175.25234405, "3"],
[-37.7498205333, 175.25047655, "23"],
[-37.7491752333, 175.2526503667, "4"],
[-37.7521353333, 175.2481467667, "60"],
[-37.7492817667, 175.25250015, "6"],
[-37.7493941667, 175.2523276167, "8"],
[-37.7494920667, 175.2521781833, "10"],
[-37.7495952167, 175.2520009667, "12"],
[-37.7495977667, 175.25139355, "13"],
[-37.74969065, 175.2518314333, "14"],
[-37.7497120333, 175.2512141833, "15"],
[-37.7497965167, 175.2516658333, "16"],
[-37.7498118833, 175.2510840333, "17"],
[-37.7499014167, 175.2515144167, "18"],
[-37.7499334833, 175.2509375167, "19"],
[-37.75003865, 175.2507743833, "21"],
[-37.7501196667, 175.2511764167, "22"],
[-37.7502230833, 175.2510182333, "24"],
[-37.7498909833, 175.2503846167, "25"],
[-37.75034405, 175.2508521, "26"],
[-37.7501685, 175.2505870833, "27"],
[-37.75044925, 175.2506898833, "28"],
[-37.7502699333, 175.2504245333, "29"],
[-37.7505515667, 175.2505373333, "30"],
[-37.75036645, 175.2502829, "31"],
[-37.7506534, 175.25038355, "32"],
[-37.75047675, 175.2501133833, "33"],
[-37.7507629167, 175.2502213833, "34"],
[-37.7505923333, 175.2499560667, "35"],
[-37.7508608333, 175.2500617167, "36"],
[-37.7506927833, 175.2498010667, "37"],
[-37.7509818, 175.2499128333, "38"],
[-37.7508042667, 175.24962055, "39"],
[-37.7509054, 175.2494736833, "41"],
[-37.7511830667, 175.2495904833, "42"],
[-37.7510068833, 175.2493196, "43"],
[-37.7512917667, 175.2494322167, "44"],
[-37.7511105167, 175.24915595, "45"],
[-37.7513972667, 175.2492746833, "46"],
[-37.7512165, 175.2489969167, "47"],
[-37.75150655, 175.2491100333, "48"],
[-37.7513258833, 175.2488495833, "49"],
[-37.75142805, 175.2486987167, "51"],
[-37.7517239, 175.24877835, "52"],
[-37.7515348, 175.2485390167, "53"],
[-37.7518229833, 175.24862915, "54"],
[-37.7516359667, 175.2483720667, "55"],
[-37.7519233, 175.2484717667, "56"],
[-37.7517462167, 175.2482097333, "57"],
[-37.7520265667, 175.24830715, "58"],
[-37.75195795, 175.2478732333, "61"],
[-37.7522604167, 175.2479750833, "62"],
[-37.7520675, 175.2477102167, "63"],
[-37.75235865, 175.2478007167, "64"],
[-37.7521677167, 175.2475401333, "65"],
[-37.7524564167, 175.2476515167, "66"],
[-37.7522629333, 175.2473916667, "67"],
[-37.7525575, 175.2474802167, "68"],
[-37.7523612167, 175.2472550333, "69"],
[-37.7526606667, 175.2473022833, "70"],
[-37.7524271, 175.2468630167, "71"],
[-37.7527264667, 175.2471359833, "72"],
[-37.7528095833, 175.24698, "74"],
[-37.7529246833, 175.2468300333, "76"],
[-37.7525402333, 175.2465255667, "82"],
[-37.75231915, 175.2467507333, "83"],
[-37.7524511, 175.2464275333, "84"],
[-37.7536113167, 175.2733507, "3"],
[-37.7543608833, 175.2740104333, "17"],
[-37.7549532167, 175.2719578667, "41"],
[-37.7546922833, 175.2741483167, "21"],
[-37.7549671333, 175.27335505, "27"],
[-37.7540117167, 175.2736144667, "11"],
[-37.7549540167, 175.27131505, "45"],
[-37.7549574667, 175.2711043667, "47"],
[-37.7540807, 175.2727203667, "10"],
[-37.7541398833, 175.2728508667, "12"],
[-37.7540876667, 175.27380295, "13"],
[-37.75412675, 175.2731894, "14"],
[-37.7542233833, 175.2739503333, "15"],
[-37.7542598333, 175.2734034833, "16"],
[-37.7543831, 175.2735425167, "18"],
[-37.75454815, 175.2741038833, "19"],
[-37.7534861, 175.2733069, "1"],
[-37.7545930333, 175.27345405, "20"],
[-37.7546610667, 175.2732301833, "22"],
[-37.7548702667, 175.27377285, "23"],
[-37.75469915, 175.2730327167, "24"],
[-37.7549187833, 175.2735599833, "25"],
[-37.7547155833, 175.27283455, "26"],
[-37.7544469833, 175.2726582833, "28"],
[-37.7549879833, 175.2731278333, "29"],
[-37.7536274, 175.27287465, "2"],
[-37.7543420667, 175.2724951167, "30"],
[-37.75467205, 175.2725448167, "32"],
[-37.75465195, 175.2723182, "34"],
[-37.7549443333, 175.27239005, "37"],
[-37.7549397, 175.2721639333, "39"],
[-37.7537808333, 175.2733879833, "5"],
[-37.7537785333, 175.2729800667, "6"],
[-37.7537617, 175.2737050667, "7"],
[-37.7539356167, 175.273036, "8"],
[-37.7538403667, 175.2738664833, "9"],
[-37.7550107667, 175.2729220833, "31A"],
[-37.7551758, 175.2729029667, "31B"],
[-37.755018, 175.2727197333, "33A"],
[-37.75519515, 175.27270975, "33B"],
[-37.755163, 175.2725880833, "35A"],
[-37.7546470167, 175.2718992167, "27/36-36/36"],
[-37.7543707, 175.2729967833, "28B"],
[-37.7552872833, 175.2724920333, "35B"],
[-37.7795903, 175.2297470167, "30"],
[-37.7825523167, 175.23085105, "63"],
[-37.77806305, 175.23165185, "6"],
[-37.7801644, 175.2297846333, "31"],
[-37.7797396, 175.2296209833, "32"],
[-37.7803452833, 175.2297361833, "33"],
[-37.7815199167, 175.22991135, "51"],
[-37.77989105, 175.2295334667, "34"],
[-37.77931865, 175.2300138, "26"],
[-37.7800274333, 175.22943795, "36"],
[-37.78136135, 175.2298342833, "49"],
[-37.7800415333, 175.2290791667, "38"],
[-37.7822663167, 175.2305828333, "59"],
[-37.7802242167, 175.2293628833, "40"],
[-37.7779783333, 175.2312912, "2"],
[-37.7806955833, 175.2296979333, "41"],
[-37.7792800333, 175.23074075, "21"],
[-37.7803780167, 175.22929175, "42"],
[-37.78211445, 175.2304555833, "57"],
[-37.7808670667, 175.22969615, "43"],
[-37.7782321, 175.2320279667, "5"],
[-37.7805901, 175.22925555, "44"],
[-37.7805180167, 175.22972835, "39"],
[-37.7810437833, 175.2297161667, "45"],
[-37.78120255, 175.2297716333, "47"],
[-37.7806767667, 175.22893435, "46"],
[-37.7788864333, 175.23154295, "15"],
[-37.7808014167, 175.2292622, "48"],
[-37.7780779333, 175.23206055, "3"],
[-37.7809726167, 175.2292751, "50"],
[-37.7824011333, 175.23070225, "61"],
[-37.7813934833, 175.2293673833, "52"],
[-37.7816439333, 175.2299808167, "53"],
[-37.7815290333, 175.2294509667, "54"],
[-37.7816929167, 175.2295427833, "56"],
[-37.7818507, 175.2296487833, "58"],
[-37.7819964333, 175.2297900833, "60"],
[-37.7796188333, 175.2302287333, "27"],
[-37.7794519, 175.2298577333, "28"],
[-37.7794922667, 175.230397, "25"],
[-37.7787731833, 175.2310065667, "16"],
[-37.7790877667, 175.2310904833, "17"],
[-37.7788546667, 175.2308311667, "18"],
[-37.77917955, 175.2309151833, "19"],
[-37.7789401333, 175.2306263833, "20"],
[-37.7790161833, 175.23047935, "22"],
[-37.7793841167, 175.2305544, "23"],
[-37.782698, 175.2309923833, "65"],
[-37.78254265, 175.2303366667, "66"],
[-37.78283855, 175.23110475, "67"],
[-37.7829273, 175.23063315, "68"],
[-37.7829784333, 175.2312461167, "69"],
[-37.7831075, 175.2308823, "70"],
[-37.78311535, 175.2313907833, "71"],
[-37.7833152833, 175.2310647, "72"],
[-37.7832243833, 175.2314947833, "73"],
[-37.7833211667, 175.2315844667, "75"],
[-37.7784218333, 175.23149885, "10"],
[-37.7786796667, 175.2317781, "11"],
[-37.7785651667, 175.2313681833, "12"],
[-37.778805, 175.2316531833, "13"],
[-37.7786837167, 175.2311947167, "14"],
[-37.7783891, 175.2319812333, "7"],
[-37.7782664333, 175.2315970667, "8"],
[-37.77853655, 175.23189595, "9"],
[-37.7426022667, 175.24079325, "1"],
[-37.7423280833, 175.2408160333, "2"],
[-37.7426326333, 175.2405849167, "3"],
[-37.7422644833, 175.2406207833, "4"],
[-37.7427692167, 175.240406, "5"],
[-37.74228625, 175.2403922667, "6A"],
[-37.7421196667, 175.2403298167, "6B"],
[-37.7426181, 175.24034565, "7"],
[-37.74232865, 175.24018705, "8"],
[-37.74247115, 175.2403050333, "9"],
[-37.7382507167, 175.2868172667, "22"],
[-37.7381315, 175.2843958833, "3"],
[-37.7381262167, 175.2846988, "5"],
[-37.7381631833, 175.2841430333, "1"],
[-37.7383792833, 175.2850156167, "8"],
[-37.7383929333, 175.2844138667, "4"],
[-37.7383295167, 175.285224, "10"],
[-37.7384246667, 175.28415835, "2"],
[-37.7379851833, 175.2854345833, "11"],
[-37.73790475, 175.2864521, "19"],
[-37.7388353833, 175.2878682, "37"],
[-37.7379118833, 175.2862130333, "17"],
[-37.7377287, 175.2870766167, "25"],
[-37.7379191, 175.28596855, "15"],
[-37.7380173333, 175.2870277667, "27"],
[-37.7379464833, 175.2856687667, "13"],
[-37.7377006833, 175.28692405, "23"],
[-37.7382044667, 175.2857257333, "14"],
[-37.7381166833, 175.2849524, "7"],
[-37.7381959333, 175.2860001833, "16"],
[-37.7389513167, 175.2878800333, "39"],
[-37.7381968667, 175.2861700167, "18"],
[-37.7389547833, 175.2875131, "32"],
[-37.7382489333, 175.2854733333, "12"],
[-37.7388035833, 175.2874708333, "30"],
[-37.7383335167, 175.2870216833, "24"],
[-37.7380534, 175.28520155, "9"],
[-37.7384627, 175.2872068333, "26"],
[-37.7379309167, 175.2867162833, "21"],
[-37.7386326167, 175.2873640833, "28"],
[-37.7384240167, 175.28764175, "35"],
[-37.7382255667, 175.2874356667, "33"],
[-37.7381085333, 175.28727485, "31"],
[-37.7377695333, 175.2873247667, "29"],
[-37.74576545, 175.2801519833, "1"],
[-37.7457727667, 175.2767370833, "10"],
[-37.74578905, 175.27789395, "11"],
[-37.74588215, 175.2776111833, "13"],
[-37.7459399167, 175.27734925, "15"],
[-37.74587005, 175.2771799, "17"],
[-37.74547005, 175.2780418333, "2"],
[-37.7456102833, 175.2776749333, "4"],
[-37.7455939833, 175.279055, "5"],
[-37.7456604833, 175.2773555667, "6"],
[-37.7455210833, 175.2785293833, "7"],
[-37.7457362333, 175.2771513833, "8"],
[-37.7456594333, 175.2781711167, "9"],
[-37.7733726, 175.2283941667, "10"],
[-37.77335985, 175.2285005167, "11"],
[-37.7728150167, 175.2282918333, "1"],
[-37.7729213667, 175.22835975, "3"],
[-37.7730988667, 175.2281363333, "4"],
[-37.7730564667, 175.2284886333, "5"],
[-37.77323325, 175.228214, "6"],
[-37.7731997333, 175.2285643333, "7"],
[-37.7733738167, 175.2282473667, "8"],
[-37.7733055167, 175.2285721, "9"],
[-37.7989684833, 175.2847525, "26"],
[-37.7985329667, 175.2849760833, "21A"],
[-37.79918025, 175.2845388667, "30"],
[-37.7985672167, 175.2845534, "20"],
[-37.7992507333, 175.2849590333, "28"],
[-37.7970450667, 175.2841272667, "3"],
[-37.7969055667, 175.2840261667, "1"],
[-37.7973529, 175.28381785, "6"],
[-37.7982015167, 175.2843501, "16"],
[-37.7986101833, 175.2850249333, "21B"],
[-37.7974951167, 175.28391765, "8"],
[-37.7976571833, 175.2840513, "10"],
[-37.7976339333, 175.2835884833, "8A"],
[-37.797837, 175.2838331167, "12A"],
[-37.7984020333, 175.28446435, "18"],
[-37.797768, 175.28411735, "12"],
[-37.79721575, 175.28372695, "4"],
[-37.79809185, 175.28392875, "14B"],
[-37.7979984333, 175.2842398833, "14"],
[-37.7985361667, 175.2853427833, "21"],
[-37.79881635, 175.2851726167, "23"],
[-37.79719475, 175.2842075833, "5A-5D"],
[-37.7973529333, 175.2842807, "1/7-4/7"],
[-37.7975003, 175.2843808, "9A-9C"],
[-37.7976507833, 175.2844691167, "1/11-4/11"],
[-37.7979584667, 175.28465635, "13A-13C"],
[-37.79808345, 175.2847333167, "15"],
[-37.7982285, 175.28483635, "17"],
[-37.79832395, 175.2848904, "1/19-8/19"],
[-37.7970511, 175.2836297167, "1/2-10/2"],
[-37.79729865, 175.2834875167, "4A"],
[-37.80676245, 175.3177359833, "51"],
[-37.80649065, 175.31742755, "46"],
[-37.8065998167, 175.3188609333, "41"],
[-37.80653075, 175.3171622667, "48"],
[-37.80672665, 175.3179617667, "49"],
[-37.8065284833, 175.31690025, "50"],
[-37.80658115, 175.3186351333, "43"],
[-37.8062753667, 175.3167755, "52"],
[-37.8066606167, 175.3184348167, "45"],
[-37.8067924667, 175.3175325833, "53"],
[-37.80671325, 175.3181340833, "47A"],
[-37.80617745, 175.316522, "54"],
[-37.8068280333, 175.3173035833, "55"],
[-37.8064927833, 175.3165469667, "56"],
[-37.80683135, 175.31704925, "57"],
[-37.8064109333, 175.3162332167, "58"],
[-37.8068150833, 175.3167927333, "59"],
[-37.8058367667, 175.3166707833, "60A"],
[-37.8060613167, 175.31639555, "60"],
[-37.8062562, 175.31607395, "62"],
[-37.8064312333, 175.3180832833, "35"],
[-37.8062965833, 175.3177750833, "37"],
[-37.8067021167, 175.3191744167, "39A"],
[-37.8065654833, 175.3190530167, "39"],
[-37.8067379333, 175.3182333167, "47"],
[-37.8050866167, 175.3199349167, "8"],
[-37.8055928167, 175.31766395, "32"],
[-37.80600175, 175.3172362, "42"],
[-37.80508205, 175.32019145, "6"],
[-37.8054805833, 175.3186927167, "15"],
[-37.8050863, 175.3197238, "10"],
[-37.8050804167, 175.3190353833, "16"],
[-37.8050769333, 175.31948565, "12"],
[-37.8050786167, 175.3192836, "14"],
[-37.8049880667, 175.32071025, "2"],
[-37.8053545667, 175.318199, "26"],
[-37.80542725, 175.3180215833, "28"],
[-37.8058702333, 175.3171609667, "40"],
[-37.8055113333, 175.3178532667, "30"],
[-37.8057916667, 175.3180361, "21"],
[-37.8059676, 175.3176887167, "33"],
[-37.8058860167, 175.3178473, "23"],
[-37.8056773667, 175.3174976667, "34"],
[-37.8061824167, 175.31731425, "44"],
[-37.8057616667, 175.3173423833, "36"],
[-37.8053075833, 175.32077325, "1"],
[-37.8056852167, 175.3170727333, "38"],
[-37.8055916, 175.3184590667, "17"],
[-37.8050495833, 175.32048175, "4"],
[-37.8054006333, 175.3189210167, "11"],
[-37.8056848833, 175.3182527667, "19"],
[-37.8053598167, 175.3196988333, "9"],
[-37.8141623333, 175.2904298833, "24A"],
[-37.8137268833, 175.290981, "19A"],
[-37.8133734, 175.2900433, "7"],
[-37.81353205, 175.2910462833, "19B"],
[-37.8135730333, 175.2903496, "11A"],
[-37.8140261, 175.2911672167, "32"],
[-37.8130963667, 175.2893586333, "10"],
[-37.81263735, 175.2893969, "3"],
[-37.8126824667, 175.288822, "4A"],
[-37.81277215, 175.2889887333, "4B"],
[-37.8128708833, 175.2891007, "6"],
[-37.8129672833, 175.2892470167, "8"],
[-37.81245515, 175.2890804667, "1"],
[-37.8125490333, 175.28923525, "1A"],
[-37.8133943833, 175.2905209333, "11B"],
[-37.81325365, 175.2894801167, "12"],
[-37.8133599667, 175.2908143833, "13A"],
[-37.8133315667, 175.2906872833, "13B"],
[-37.8133791833, 175.2895916167, "14"],
[-37.8137030667, 175.2905865167, "15"],
[-37.8136513, 175.289721, "16A"],
[-37.8134869333, 175.28974655, "16"],
[-37.8137451333, 175.29078475, "17A"],
[-37.8135912167, 175.2908174333, "17B"],
[-37.8133612333, 175.2911479667, "21"],
[-37.8139377, 175.29040185, "22"],
[-37.8133652833, 175.2912957333, "23"],
[-37.8139982833, 175.29056495, "24"],
[-37.8135641833, 175.2912933167, "25"],
[-37.81404405, 175.2907543333, "26"],
[-37.8137559833, 175.2912906667, "27"],
[-37.8140468, 175.2909646667, "28"],
[-37.8141526667, 175.2912052333, "32A"],
[-37.8141375167, 175.2914799333, "34A"],
[-37.8139148333, 175.2913361333, "34"],
[-37.8133045, 175.2899200667, "5"],
[-37.8134765333, 175.2902077333, "9"],
[-37.8138246667, 175.2902012667, "20"],
[-37.8139653, 175.29010415, "20A"],
[-37.8138155833, 175.28986205, "18A"],
[-37.8136620833, 175.2899473333, "18"],
[-37.7586113167, 175.25753835, "24D"],
[-37.7571240833, 175.2548212333, "56"],
[-37.7602689167, 175.25760555, "3"],
[-37.7555469167, 175.2533705, "95"],
[-37.7591112, 175.2569735333, "24"],
[-37.7553887667, 175.2533035333, "97"],
[-37.7569315667, 175.2557194667, "50B"],
[-37.7573772667, 175.25582565, "44"],
[-37.7588874167, 175.2573692667, "24A"],
[-37.7601590833, 175.2573022167, "5A"],
[-37.7546199667, 175.2532396667, "100"],
[-37.7603773167, 175.2568975167, "9"],
[-37.7599685167, 175.2583194833, "2A"],
[-37.7566412667, 175.2543741667, "64"],
[-37.7591941667, 175.2570881833, "22"],
[-37.75652325, 175.2542734333, "66"],
[-37.7556883833, 175.2534237167, "93"],
[-37.7564108667, 175.25418385, "68"],
[-37.7558319667, 175.2534880167, "91"],
[-37.756268, 175.2540643, "70"],
[-37.75687455, 175.2546086833, "60"],
[-37.7561125333, 175.2539887167, "72"],
[-37.7573264833, 175.2545222, "71"],
[-37.7559693833, 175.2539314167, "74"],
[-37.7567536167, 175.2544992167, "62"],
[-37.7565948667, 175.25391555, "81"],
[-37.7571467333, 175.2543556667, "75"],
[-37.7564607333, 175.2538069833, "83"],
[-37.7586265167, 175.25586525, "41"],
[-37.7563280167, 175.2537102667, "85"],
[-37.7588871333, 175.2561486833, "37"],
[-37.7572607167, 175.25496085, "54"],
[-37.7558253, 175.2538713333, "76"],
[-37.7574200833, 175.2551311833, "48"],
[-37.7599127333, 175.2581977167, "4"],
[-37.7570745667, 175.2551516667, "54A"],
[-37.7588073167, 175.2574677333, "24B"],
[-37.7568505, 175.255313, "52C"],
[-37.7602110333, 175.2581551, "2"],
[-37.75701805, 175.2557526667, "50A"],
[-37.7600245333, 175.2579385, "4A"],
[-37.7571302167, 175.255552, "50"],
[-37.7577407333, 175.25552605, "40"],
[-37.7552593833, 175.2536420167, "90"],
[-37.7549178, 175.2530341, "99"],
[-37.7581930833, 175.2560164167, "34"],
[-37.7586953667, 175.2574093833, "24E"],
[-37.7579063333, 175.2559464333, "36A"],
[-37.7586811, 175.2576366667, "24C"],
[-37.75803495, 175.2558527, "36"],
[-37.7605071333, 175.2573793167, "3B"],
[-37.7579555833, 175.2556724, "38"],
[-37.7570079833, 175.2546933333, "58"],
[-37.7574056667, 175.2559671167, "42B"],
[-37.7590481667, 175.2571549833, "22A"],
[-37.7574712333, 175.2558953833, "42"],
[-37.75703985, 175.2554714333, "52A"],
[-37.7584775167, 175.25570895, "43"],
[-37.7601490167, 175.25744245, "5"],
[-37.75740395, 175.25544615, "46A"],
[-37.7587578167, 175.2560076, "39"],
[-37.7575795, 175.25529215, "46"],
[-37.75694325, 175.2553864667, "52B"],
[-37.7581807667, 175.2552247833, "67A"],
[-37.7604196, 175.2573070333, "3A"],
[-37.7585851667, 175.2556666, "43A"],
[-37.7570280667, 175.2542667833, "77"],
[-37.7577501833, 175.2558364, "38A"],
[-37.7573509833, 175.2542716167, "71A"],
[-37.75802325, 175.2552423333, "67"],
[-37.7591614167, 175.2564508333, "33"],
[-37.75450525, 175.2531347167, "102"],
[-37.7590404667, 175.2563038167, "35"],
[-37.7543890167, 175.2530281333, "104"],
[-37.7542769667, 175.2529287667, "106"],
[-37.7541506167, 175.2528202667, "108"],
[-37.7545566167, 175.2527185333, "117"],
[-37.7544476667, 175.2525956, "119"],
[-37.7548460167, 175.2528978167, "103"],
[-37.7547047333, 175.2527681333, "109"],
[-37.7543363833, 175.2524791667, "121"],
[-37.7588727, 175.2569593333, "26A"],
[-37.7590205167, 175.2568753167, "26"],
[-37.7588961167, 175.2567388667, "28"],
[-37.7587651833, 175.25730405, "24F"],
[-37.7594385167, 175.2579906167, "10"],
[-37.7598565667, 175.2571432833, "11A"],
[-37.7600053333, 175.2572754167, "11"],
[-37.7592099, 175.2577228667, "16"],
[-37.75957105, 175.2568749667, "17"],
[-37.7591164833, 175.2576102333, "18"],
[-37.7604824833, 175.2578731333, "1A"],
[-37.7605092167, 175.2576746, "1B"],
[-37.7603786667, 175.2577308667, "1"],
[-37.7593307667, 175.2572254833, "20"],
[-37.7598655167, 175.2577671, "6"],
[-37.7605607167, 175.25676785, "7A"],
[-37.76044655, 175.25699705, "7"],
[-37.7595336167, 175.2580825167, "8"],
[-37.75952055, 175.2574059667, "1/14-3/14"],
[-37.7596735667, 175.2575873167, "1/12-4/12"],
[-37.7598675833, 175.25684825, "15A"],
[-37.7596844833, 175.2570270167, "15"],
[-37.7927420333, 175.32180325, "36"],
[-37.7946345333, 175.32099075, "2"],
[-37.7911877, 175.3225938667, "61"],
[-37.7922202333, 175.3224650167, "50"],
[-37.7906811167, 175.32319335, "69"],
[-37.7919921, 175.3215613, "51"],
[-37.7899161333, 175.3247164333, "90"],
[-37.7944911833, 175.3209721167, "4"],
[-37.7922346667, 175.32034385, "37A"],
[-37.7904824833, 175.32392205, "76"],
[-37.7895439, 175.32404335, "2/81"],
[-37.7899860167, 175.3239205333, "77"],
[-37.7893835667, 175.3244414, "85A"],
[-37.7903414333, 175.3240391667, "78"],
[-37.7906375167, 175.324218, "80B"],
[-37.7898679, 175.3241003, "79"],
[-37.7946248667, 175.3205589833, "3"],
[-37.7939062333, 175.3204353667, "13"],
[-37.7901524333, 175.32434235, "86"],
[-37.7935053833, 175.3207978, "14"],
[-37.7907746833, 175.3230754667, "67"],
[-37.7910763667, 175.3224897, "61A"],
[-37.7904843833, 175.3243333333, "80A"],
[-37.7914462667, 175.3222593, "57"],
[-37.7911225667, 175.32327275, "66"],
[-37.7916632333, 175.32258335, "56"],
[-37.7947556, 175.3205914667, "1"],
[-37.7913432167, 175.3223744167, "59"],
[-37.7904334, 175.3243948333, "82"],
[-37.7914791833, 175.32280475, "60"],
[-37.78963695, 175.3244195167, "83"],
[-37.7913585, 175.3229734, "62"],
[-37.7910183667, 175.3234151667, "68"],
[-37.79123905, 175.3231277167, "64"],
[-37.7897601167, 175.3242590167, "81"],
[-37.7938083667, 175.32084825, "10"],
[-37.7902519833, 175.3247503833, "84"],
[-37.7940631167, 175.3204462333, "11"],
[-37.78945415, 175.32418005, "1/81"],
[-37.79365105, 175.3208285833, "12"],
[-37.7895323667, 175.3246038333, "85"],
[-37.7937639167, 175.3204068833, "15"],
[-37.7900115833, 175.3245532, "88"],
[-37.7933329667, 175.3207723167, "16"],
[-37.7944859667, 175.3205233333, "5"],
[-37.79361575, 175.3203867167, "17"],
[-37.79435185, 175.3204993667, "7"],
[-37.793131, 175.3208101167, "18"],
[-37.7921364, 175.3204147167, "39A"],
[-37.7935049167, 175.3203682167, "19"],
[-37.7932720667, 175.3212142, "20"],
[-37.7932684, 175.3201657667, "21A"],
[-37.7933115167, 175.3203977167, "21"],
[-37.7931664667, 175.3212763167, "22"],
[-37.7931661167, 175.3203576333, "23"],
[-37.7928709333, 175.3210089333, "24"],
[-37.79301595, 175.3204172167, "25"],
[-37.7927706833, 175.3211338167, "26"],
[-37.79291145, 175.3205166167, "27"],
[-37.79299285, 175.3214695, "28"],
[-37.7927581333, 175.3205879833, "29"],
[-37.7929192, 175.3215631, "30"],
[-37.7926372167, 175.32132275, "32"],
[-37.7926270167, 175.3207435667, "33"],
[-37.7925304833, 175.3214679, "34"],
[-37.7925363167, 175.320954, "35"],
[-37.7923002667, 175.3205889167, "37"],
[-37.7922253333, 175.32068265, "39"],
[-37.7923946667, 175.3216380167, "40"],
[-37.7923920833, 175.3210697, "41"],
[-37.7922846167, 175.3217596167, "42"],
[-37.7922734, 175.32122255, "43"],
[-37.7921770667, 175.3219029667, "44"],
[-37.79204235, 175.3209740333, "45"],
[-37.7920811333, 175.3220287667, "46"],
[-37.7919452833, 175.32105085, "47"],
[-37.7922866833, 175.3223795167, "48"],
[-37.79210275, 175.3214329333, "49"],
